POINT STANDINGs
beyond the ring national jr livestock association
How to find where you stand in the point rankings...
You will find a search bar in each table in the top right corner, there you can enter the exhibitors name, specie or any specific details and it will generate your results.Â
TOP 10 – All Around
Division | Member | Points |
---|---|---|
Top 10 All Around | Liska, Piper - Yuma, AZ | 695 |
Top 10 All Around | Danley, Sarah - Seminole, TX | 610 |
Top 10 All Around | Danley, Todd - Seminole, TX | 567 |
Top 10 All Around | Lowry, Isabelle - Helena, MT | 556 |
Top 10 All Around | Poff, Taylor - Chardon, OH | 532 |
Top 10 All Around | Bartles, Echo - Loma, CO | 487 |
Top 10 All Around | Reusch, Garrett - Spencer, OH | 432 |
Top 10 All Around | Richey, Dallas - La Porte, IN | 420 |
Top 10 All Around | black, Brisco - Zephyr, TX | 420 |
Top 10 All Around | Simpson, Calli - Eagar, AZ | 409 |
Top 10 All Around | Cornett, Hailey - Hilsboro, OH | 393 |
Top 10 All Around | Poff, Tatumn - Chardon, OH | 392 |
Top 10 All Around | Walton, Avery - Cisco, TX | 382 |
Top 10 All Around | Wise, Madden - Brownwood, TX | 381 |
Top 10 All Around | Bauer, Lane - New Washington, OH | 376 |
Top 10 All Around | Polling, Audrey - Moatsville, WV | 370 |
Top 10 All Around | Lucey, Delaney - Glen Easton, WV | 370 |
Top 10 All Around | Sautter, Grace - Helena, OH | 362 |
Top 10 All Around | Lindsey, Tyler - Laurel, MS | 359 |
Top 10 All Around | Koenig, Abigail - Deleon, TX | 348 |
Top 10 All Around | Desmith, Lacie - Casa Grande, AZ | 340 |
Top 10 All Around | Hambrick, Elmer - Golden Valley, AZ | 333 |
Top 10 All Around | Sautter, Avery - Helena, OH | 326 |
Top 10 All Around | Morris, Alan - Fallbrook, CA | 325 |
Top 10 All Around | Carlson, Paisley - Orland, CA | 317 |
Top 10 All Around | Steck, Keagan - Woodstock, MN | 315 |
Top 10 All Around | Meredith, Landon - Flaggstaff, AZ | 313 |
Top 10 All Around | Krimmel, Jaylin - Boyd, TX | 310 |
Top 10 All Around | Bradley, Emma - Blythe, CA | 299 |
Top 10 All Around | Stockenberger, Kristian - Kokomo, IN | 293 |
Top 10 All Around | Groseta, Grace - Cottonwood, AZ | 293 |
Top 10 All Around | Hert, Ellie - Liberty Hill, TX | 291 |
Top 10 All Around | Zerbach, Maci - Roseburg, OR | 288 |
Top 10 All Around | Fender, Charleigh - Wells, NV | 286 |
Top 10 All Around | Krohn, Kenley - Lamesa, TX | 286 |
Top 10 All Around | Stevens, Hunter - Laveen, AZ | 285 |
Top 10 All Around | Campa, Faith - Golden Valley, AZ | 285 |
Top 10 All Around | Willis, Alexis - Georgetown, DE | 285 |
Top 10 All Around | Murphree, W Zeb - Hamilton, TX | 278 |
Top 10 All Around | Sautter, Maggie - Helena, OH | 274 |
Top 10 All Around | Callens, Audree - Brawley, CA | 272 |
Top 10 All Around | Polling, Ashley - Moatsville, WV | 270 |
Top 10 All Around | Lott, Kade - Hattiesburg, MS | 269 |
Top 10 All Around | Knotts, Cabell - Philippi, WV | 266 |
Top 10 All Around | Murrieta, Claire - Stanfield, AZ | 264 |
Top 10 All Around | Dahnke, Colton - Idaville, IN | 263 |
Top 10 All Around | Groseta, Peter - Cottonwood, AZ | 262 |
Top 10 All Around | McDaniel, Alfred - Thorndale, TX | 260 |
Top 10 All Around | Sansom, Jakob - Brenham, TX | 256 |
Top 10 All Around | Kraisinger, Braylee - Hugoton, KS | 254 |
Top 10 All Around | Zerbach, Addyson - Roseburg, OR | 251 |
Top 10 All Around | Sharp, Addyson - Eagle Mountain, UT | 251 |
Top 10 All Around | Coates, Rpxanne - Casa Grande, AZ | 248 |
Top 10 All Around | Coates, Madi - Casa Grande, AZ | 246 |
Top 10 All Around | Campa, Branson - Golden Valley, AZ | 241 |
Top 10 All Around | Pledger, Kayson - Timpson, TX | 240 |
Top 10 All Around | Knotts, Boone - Philippi, WV | 236 |
Top 10 All Around | Wickard, Jacob - Greenfield, IN | 235 |
Top 10 All Around | Wilson, Colby - Georgetown, DE | 234 |
Top 10 All Around | Knotts, Clayton - Philippi, WV | 224 |
Top 10 All Around | Hambrick, Eli - Golden Valley, AZ | 222 |
Top 10 All Around | Hensley, Hadlee - Campbellsburg, IN | 221 |
Top 10 All Around | Shelton, Cameron - Porterville, CA | 220 |
Top 10 All Around | Taylor, Jace - Blue Earth, MN | 220 |
Top 10 All Around | Simpson, Adele - Eagar, AZ | 216 |
Top 10 All Around | Crawford, Kenzie - Tonopah, AZ | 215 |
Top 10 All Around | Robles, Armando - Porterville, CA | 215 |
Top 10 All Around | Burling, Benjamin - Gardner, KS | 211 |
Top 10 All Around | Hall, Caleb - Emmett, ID | 204 |
Top 10 All Around | Lucey, Alaina - Glen Easton, WV | 203 |
Top 10 All Around | Mello, Colt - Hanford, CA | 200 |
Top 10 All Around | Contessa, Christopher - Chandler, AZ | 200 |
Top 10 All Around | Jackson, Morgan - Kaufman, TX | 199 |
Top 10 All Around | Thompson, Nataly - Wilcox, AZ | 198 |
Top 10 All Around | Magerie, Jessalyn - Central Point, OR | 196 |
Top 10 All Around | Thompson, Katelyn - Wilcox, AZ | 194 |
Top 10 All Around | Thompson, Vivian Lou - Troy, AL | 194 |
Top 10 All Around | Coates, Zayne - Casa Grande, AZ | 189 |
Top 10 All Around | King, Paislee - Fort Worth, TX | 188 |
Top 10 All Around | Bird, Abby - Fallon, NV | 186 |
Top 10 All Around | Storey, Blakely - Stockton, IL | 185 |
Top 10 All Around | Etheridge, Emeree - Shubuta, MS | 183 |
Top 10 All Around | Kirkscey, Carson - Belton, TX | 182 |
Top 10 All Around | Hooper, Gus - Bliss, ID | 180 |
Top 10 All Around | Bertram, Montgomery - Wheeling, WV | 180 |
Top 10 All Around | Vance, Georgia - Garrison, TX | 180 |
Top 10 All Around | Williams, Aliyah - Beavercreek, OH | 179 |
Top 10 All Around | King, Jackson - Quitman, MS | 178 |
Top 10 All Around | Zerbach, Easton - Roseburg, OR | 178 |
Top 10 All Around | Jones, Hannah - Flora, MS | 176 |
Top 10 All Around | Downey, Zane - Whitehall, MT | 175 |
Top 10 All Around | Purvis, Riley - Hermanville, MS | 175 |
Top 10 All Around | Hewitt, Hannah - Forney, TX | 174 |
Top 10 All Around | Welch, Bailey - Cottonwood, AZ | 173 |
Top 10 All Around | Davis, Shaylie - Wittmann, AZ | 172 |
Top 10 All Around | Brown, Kenzie - Grapeland, TX | 170 |
Top 10 All Around | Winden, Tayah - Hudson, CO | 170 |
Top 10 All Around | Stough, Baylee - Marana, AZ | 168 |
Top 10 All Around | Wernicke, Laci - Lena, IL | 163 |
Top 10 All Around | Knotts, Callee - Soso, MS | 163 |
Top 10 All Around | Kirkscey, Chandler - Belton, TX | 161 |
Top 10 All Around | Miller, Braylin - Coleman, TX | 160 |
Top 10 All Around | Rummel, Kallie - Missoula, MT | 160 |
Top 10 All Around | Hinton, Hagen - Soso, MS | 160 |
Top 10 All Around | Malone, Bailey - Gentry, AR | 160 |
Top 10 All Around | Pouquette, Tyler - Flagstaff, AZ | 160 |
Top 10 All Around | Vazquez, Carla - Fort Stockton, TX | 160 |
Top 10 All Around | Fleming, Kaleb - Hardesty, OK | 160 |
Top 10 All Around | Healey-Mitchell, Caiden - Wiggins, CO | 160 |
Top 10 All Around | Trump, Mason - Buckeye, AZ | 158 |
Top 10 All Around | Weber, Caylee - Lemoore, CA | 158 |
Top 10 All Around | Dale, Cash - Point, TX | 158 |
Top 10 All Around | Button, Kadence - Yucakoa, CA | 156 |
Top 10 All Around | Scholl, Natalye - Anita, IA | 155 |
Top 10 All Around | Perkins, Addisyn - Lovell, WY | 154 |
Top 10 All Around | Lane, Aimee - Lancaster, CA | 153 |
Top 10 All Around | Beam, Miller - Bartlett, TX | 153 |
Top 10 All Around | Baer, Colt - Marshall, VA | 151 |
Top 10 All Around | Holley, Wyleigh - Shubuta, MS | 150 |
Top 10 All Around | Mello, Luke - Hanford, CA | 150 |
Top 10 All Around | Ward, Emily - Oceano, CA | 150 |
Top 10 All Around | Runkel, Riley - Burlington, WI | 150 |
Top 10 All Around | Miner, Cadence - Rocklin, CA | 150 |
Top 10 All Around | Shifflett, Kascie - Frost, TX | 150 |
Top 10 All Around | Chavez, Marley - Santa Paula, CA | 148 |
Top 10 All Around | Wooten, Kasen - Bedias, TX | 148 |
Top 10 All Around | Brown, Sara - Paoli, IN | 146 |
Top 10 All Around | Johnson, Hayze - Benjamin, UT | 146 |
Top 10 All Around | Headley, Dallas - Lebanon, OR | 145 |
Top 10 All Around | Moore, Zachary - Vacaville, CA | 145 |
Top 10 All Around | Parker, Bella - Godley, TX | 145 |
Top 10 All Around | Nixon, Wyatt - Delavan, WI | 145 |
Top 10 All Around | Conlan, Lacy - Paso Robles, CA | 144 |
Top 10 All Around | Rosselle, Michael - Adams, OR | 142 |
Top 10 All Around | Redalen, Audrey - Chatfield, MN | 141 |
Top 10 All Around | Harrison, Rex - Holly Pond, AL | 141 |
Top 10 All Around | Lefty, Dotty - Lincoln, CA | 140 |
Top 10 All Around | Mefford, Abigail - Madill, OK | 140 |
Top 10 All Around | Row, Dakota - Strathmore, CA | 137 |
Top 10 All Around | Larson, Alexandra - Tucson, AZ | 137 |
Top 10 All Around | Dennis, Rilee - Prineville, OR | 136 |
Top 10 All Around | Corley, Kaylee - Willis, TX | 136 |
Top 10 All Around | Byrd, Jayden - Corning, CA | 134 |
Top 10 All Around | Smith, Tessa - Hubertus, WI | 134 |
Top 10 All Around | Erwin, Addison - Lubbock, TX | 134 |
Top 10 All Around | Baldwin, Katelin - Redmond, OR | 132 |
Top 10 All Around | Paredes, Averie-ana - Lovelock, NV | 132 |
Top 10 All Around | Pearson, Avery - Weatherford, TX | 132 |
Top 10 All Around | McAfee, Kayson - Quinlan, TX | 131 |
Top 10 All Around | Moecia, Paisley - Flaggstaff, AZ | 128 |
Top 10 All Around | Piper, Laekyn - Martinsburg, WV | 128 |
Top 10 All Around | Shaffer, Michael - Silver City, NM | 126 |
Top 10 All Around | Van Meter, Ada - Monon, IN | 126 |
Top 10 All Around | Flowers, MJ - Brundidge, AL | 126 |
Top 10 All Around | Neve, Kenzie - Albany, TX | 126 |
Top 10 All Around | Baer, Spencer - Marshall, VA | 125 |
Top 10 All Around | Stough, Kinley - Marana, AZ | 124 |
Top 10 All Around | Shenefield, Carlie - Lakeland, FL | 124 |
Top 10 All Around | Plake, Mackenzie - Tipton, IN | 123 |
Top 10 All Around | Herzog, Jadyn - Paris, MI | 123 |
Top 10 All Around | Dehan, Elijah - Lamonte, MO | 122 |
Top 10 All Around | Tucker, Kadence - Willis, TX | 122 |
Top 10 All Around | Shaver, Ruby - Hillsboro, KS | 120 |
Top 10 All Around | Layton, Avery - Bend, OR | 120 |
Top 10 All Around | Hockemeyer, Catelynn - Columbia City, IN | 120 |
Top 10 All Around | Spencer, Richard - Roby, TX | 120 |
Top 10 All Around | McCurry, Aubree - Hutchinson, KS | 120 |
Top 10 All Around | Zack, Cheyenne - Chisago City, MN | 120 |
Top 10 All Around | Hanna, Bailey - Delphi, IN | 119 |
Top 10 All Around | Carlson, Preston - Orland, CA | 118 |
Top 10 All Around | Ward, Cinch - Oceano, CA | 118 |
Top 10 All Around | West, Taylee - Taft, TX | 118 |
Top 10 All Around | Werner, Reagan - Hooker, OK | 118 |
Top 10 All Around | Hulsey, Tinlee - Eagar, AZ | 116 |
Top 10 All Around | Johnson, Baylor - Benjamin, UT | 116 |
Top 10 All Around | Davidson, Myah - Rocklin, CA | 115 |
Top 10 All Around | Jones, Greer - Brundidge, AL | 115 |
Top 10 All Around | Hoisington, Nola - Safford, AZ | 115 |
Top 10 All Around | Ellis, Cadence - Troup, TX | 113 |
Top 10 All Around | Bland, Claire - Palestine, TX | 112 |
Top 10 All Around | Lacouture, Hannah - Marysville, CA | 110 |
Top 10 All Around | Rostien, Morgan - Greensboro, MD | 110 |
Top 10 All Around | McGraw, Chase - Garden City, KS | 110 |
Top 10 All Around | Bach, Savanna - Livermore, CA | 110 |
Top 10 All Around | Poe, Charli - Stephenville, TX | 110 |
Top 10 All Around | Crawford, Cache - Tonopah, AZ | 109 |
Top 10 All Around | Gorham, Reece - Summerville, OR | 108 |
Top 10 All Around | Reeves, Lily - Brawley, CA | 106 |
Top 10 All Around | Hoekstra, Kenzie - Oakdale, CA | 106 |
Top 10 All Around | Knotts, Wyatt - Greenville, NC | 105 |
Top 10 All Around | Walter, Mallorie - Canyonville, OR | 105 |
Top 10 All Around | Brister, Brady - Sanger, TX | 105 |
Top 10 All Around | Knowles, Westyn - Yucca, AZ | 105 |
Top 10 All Around | Deyoe, Teagan - Ulysses, KS | 105 |
Top 10 All Around | Campbell, Miranda - Joshua, TX | 105 |
Top 10 All Around | Pratt, Kodi - Blackfoot, ID | 104 |
Top 10 All Around | Kern, Tyann - Paradise Valley, NV | 104 |
Top 10 All Around | Smith, Makenna - Hubertus, WI | 104 |
Top 10 All Around | Fall, Madison - Prineville, OR | 103 |
Top 10 All Around | Larkin, Kaylee - Casa Grande, AZ | 103 |
Top 10 All Around | Olivarez, Santos - Casa Grande, AZ | 102 |
Top 10 All Around | Jarquin, Bentley - Kingman, AZ | 102 |
Top 10 All Around | Diedrich, Cianna - Hortonville, WI | 101 |
Top 10 All Around | Arnold, Mesa - Hudson, CO | 100 |
Top 10 All Around | Wiessmer, Kadence - Fallon, NV | 100 |
Top 10 All Around | Eggers, Sadie - Humboldt, KS | 100 |
Top 10 All Around | Austin, Landrie - Weatherford, TX | 100 |
Top 10 All Around | Taylor, Lawsen - Adkins, TX | 100 |
Top 10 All Around | Smith, Mason - Guntersville, AL | 100 |
Top 10 All Around | Brumley, Mikka - Rush Springs, OK | 100 |
Top 10 All Around | Downs, Karis - Conroe, TX | 100 |
Top 10 All Around | Vance, Timber - Garrison, TX | 100 |
Top 10 All Around | Gronley, Addison - Athol, ID | 98 |
Top 10 All Around | Poynor, Jacob - Coldwater, MS | 98 |
Top 10 All Around | Colantonio, Brek - Moscow, KS | 98 |
Top 10 All Around | Schreier, Katherine - Sparta, WI | 98 |
Top 10 All Around | Vance, Scarlett - Garrison, TX | 98 |
Top 10 All Around | Campbell, Anabel - Liberty, IN | 96 |
Top 10 All Around | Huelle, Jason - Riveton, WY | 96 |
Top 10 All Around | Hatcher, Shyla - Blue Ridge, TX | 96 |
Top 10 All Around | Pankey, Lyla - Jacksboro, TX | 96 |
Top 10 All Around | Shakespear, Nadia - Longdale, NV | 96 |
Top 10 All Around | Jepperson, Ridge - Wallsburg, UT | 96 |
Top 10 All Around | Massey, Makayla - London, KY | 96 |
Top 10 All Around | Mullins, Colton - Gilmer, TX | 95 |
Top 10 All Around | Bloomberg, Breckyn - Secor, IL | 95 |
Top 10 All Around | Bucher, Isabel - Tucson, AZ | 94 |
Top 10 All Around | Goehring, Maliyah - Random Lake, WI | 94 |
Top 10 All Around | Hulsey, Bailee - Eagar, AZ | 94 |
Top 10 All Around | Kramer, Jake - Findlay, OH | 94 |
Top 10 All Around | Sanders, Kelley - Granbury, TX | 94 |
Top 10 All Around | Mahaffey, Riley - Amenia, NY | 93 |
Top 10 All Around | Welch, Alyssa - Cottonwood, AZ | 92 |
Top 10 All Around | King, Kynna - Antlers, OK | 92 |
Top 10 All Around | Hoisington, Braxton - Safford, AZ | 92 |
Top 10 All Around | Dennis, Clinton - Prineville, OR | 92 |
Top 10 All Around | Powers, JW - Malta, ID | 92 |
Top 10 All Around | Moreno, Maya - Edinburg, TX | 90 |
Top 10 All Around | Yeary, Caydence - Floydada, TX | 90 |
Top 10 All Around | Thompson, Caleb - Fruitland, NM | 90 |
Top 10 All Around | Mcguire, MaKaylee - Parker, AZ | 90 |
Top 10 All Around | Veino, Sadie - Nipomo, CA | 90 |
Top 10 All Around | Loforti, Hannah - Turlock, CA | 90 |
Top 10 All Around | Doyle, Anna - Waupaca, WI | 90 |
Top 10 All Around | West, Kotton - Taft, TX | 90 |
Top 10 All Around | Hobaugh, Tristian - Blackwell, OK | 90 |
Top 10 All Around | Thompson, Bronc - Willis Point, TX | 90 |
Top 10 All Around | Van Meter, Cohl - Monon, IN | 90 |
Top 10 All Around | Wates, Mackenzie - New Plymouth, ID | 89 |
Top 10 All Around | Calhoun, Mason - Prineville, OR | 88 |
Top 10 All Around | Graves, Beau Ann - Citychillicothe, MO | 88 |
Top 10 All Around | Fleming, Kodie - Hardesty, OK | 88 |
Top 10 All Around | Larson, Rylee - Marquette, KS | 88 |
Top 10 All Around | Williams, Brinlie - Waskom, TX | 88 |
Top 10 All Around | Gardner, Cooper - Garrison, TX | 87 |
Top 10 All Around | Steinlicht, Ciera - Valley Falls, KS | 86 |
Top 10 All Around | Kirby, Katelyn - Godley, TX | 86 |
Top 10 All Around | Smith, Billie - Grass Valley, CA | 86 |
Top 10 All Around | Vallis, Hunter - Conroe, TX | 86 |
Top 10 All Around | Parks, Paden - Anaconda, MT | 86 |
Top 10 All Around | Lemon, Cooper - Vernon, TX | 86 |
Top 10 All Around | Hornbuckle, Makenzie - Somerville, AL | 85 |
Top 10 All Around | Walter, McKynlee - Canyonville, OR | 85 |
Top 10 All Around | Donovan, Cambrie - Monroe, WI | 85 |
Top 10 All Around | Yeary, Blaine - Floydada, TX | 84 |
Top 10 All Around | Roach, Kaylee - Mapleton, UT | 84 |
Top 10 All Around | Larson, Zane - Tucson, AZ | 84 |
Top 10 All Around | Jones, Emerson - Orland, CA | 83 |
Top 10 All Around | Sullivan, Barrett - Lovelock, NV | 83 |
Top 10 All Around | Reece, Maylee - Lakin, KS | 83 |
Top 10 All Around | Switzer, Holley - Santa Margarita, CA | 82 |
Top 10 All Around | Ueutschi, Layla - Ventura, CA | 82 |
Top 10 All Around | Ferman, Anthony - Lancaster, CA | 82 |
Top 10 All Around | Hurley, Heather - Colleyville, TX | 82 |
Top 10 All Around | Hofmann, Adalyn - Fremont, CA | 82 |
Top 10 All Around | Totzke, Ella - Baroda, MI | 82 |
Top 10 All Around | Stephenson, Karsten - Paradise, TX | 81 |
Top 10 All Around | Atwood, Hudson - Burleson, TX | 81 |
Top 10 All Around | Rookstool, Mason - Wamego, KS | 80 |
Top 10 All Around | Livingston, Kaylee - Abilene, KS | 80 |
Top 10 All Around | Falkenstien, Jaci - Oswego, KS | 80 |
Top 10 All Around | Moon, Ayven - Ellensburg, WA | 80 |
Top 10 All Around | Stoneberg, Andrew - Shedd, OR | 80 |
Top 10 All Around | Turner, Addison - Morgan, UT | 80 |
Top 10 All Around | Landroche, Logan - Marana, AZ | 80 |
Top 10 All Around | Anderson, Kaden - Boscobel, WI | 80 |
Top 10 All Around | Hockemeyer, Cortney - Columbia City, IN | 80 |
Top 10 All Around | Gardner, Andi Beth - Garrison, TX | 78 |
Top 10 All Around | Godwin, Chase - Montgomery, TX | 78 |
Top 10 All Around | Walker, Averi - Uvalde, TX | 78 |
Top 10 All Around | Satterfield, Gracie - Frederica, DE | 77 |
Top 10 All Around | Kirkham, Kassidy - Hugoton, KS | 76 |
Top 10 All Around | Sullivan, Remington - Lovelock, NV | 76 |
Top 10 All Around | Smith, Mackenzie - Guntersville, AL | 76 |
Top 10 All Around | Gandy, Kinsley - Dime Box, TX | 76 |
Top 10 All Around | Ham, Keeley - Belton, TX | 76 |
Top 10 All Around | Harrison, Ty - Holly Pond, AL | 76 |
Top 10 All Around | Nelson, Brecken - Tribune, KS | 75 |
Top 10 All Around | Ingram, Savannah - Fowler, KS | 75 |
Top 10 All Around | Laipple, Lindsey - Dewey, AZ | 75 |
Top 10 All Around | Ballman, Elizabeth - Hudson, KY | 75 |
Top 10 All Around | Lewis, Cashlynn - Nipomo, CA | 74 |
Top 10 All Around | Breedlove, Averi - Weatherford, TX | 74 |
Top 10 All Around | Erwin, Ellis - Lubbock, TX | 74 |
Top 10 All Around | Forbes, Isabella - Lena, IL | 74 |
Top 10 All Around | Miller, Charlie - Grandview, TX | 74 |
Top 10 All Around | Rodriguez, Hailey - Kenedy, TX | 74 |
Top 10 All Around | LaCourse, Elizabeth - Glennville, CA | 72 |
Top 10 All Around | Kramer, Claire - Findlay, OH | 72 |
Top 10 All Around | Pratt, JC - Richmond, UT | 72 |
Top 10 All Around | Donovan, Zoie - Monroe, WI | 71 |
Top 10 All Around | McCully, Kaitlyn - Knoxville, MD | 70 |
Top 10 All Around | Rookstool, Lakyn - Wamego, KS | 70 |
Top 10 All Around | Clark, Jasper - Lecompton, KS | 70 |
Top 10 All Around | Mendonza, Alex - Modesto, CA | 70 |
Top 10 All Around | Cook, Denton - Cordell, OK | 70 |
Top 10 All Around | Berg, Mikayla - Wellston, OK | 70 |
Top 10 All Around | Hobaugh, Jessica - Blackwell, OK | 70 |
Top 10 All Around | Preston, Emma - Reynolds, IL | 70 |
Top 10 All Around | Mendonza, Carson - Modesto, CA | 70 |
Top 10 All Around | Conlan, Jamie - Paso Robles, CA | 70 |
Top 10 All Around | Bowling, Lillian - Sheldon, MO | 70 |
Top 10 All Around | James, Chayda - Council Hill, OK | 70 |
Top 10 All Around | Yoho, Carlee - Moundsville, WV | 70 |
Top 10 All Around | Thompson, Kylee - Fruitland, NM | 68 |
Top 10 All Around | Thrower, Amelia - Arab, AL | 68 |
Top 10 All Around | Parcell, Carley - Herber, UT | 68 |
Top 10 All Around | Hogan, Hana - Carbon, TX | 68 |
Top 10 All Around | Crisp, Tori - Union Grove, WI | 68 |
Top 10 All Around | Surre, Lucy - Holly, MI | 68 |
Top 10 All Around | Magerie, Lane - Central Point, OR | 66 |
Top 10 All Around | Cortez, Addie - Meridian, ID | 66 |
Top 10 All Around | York, Lexi - Valley View, TX | 66 |
Top 10 All Around | Volpe, Francesca - Helena, MT | 66 |
Top 10 All Around | Jeffrey, Ryan - Tonopah, NV | 66 |
Top 10 All Around | Lain, Landrie - Weatherford, TX | 66 |
Top 10 All Around | Miller, Parker - Grandview, TX | 66 |
Top 10 All Around | Tucker, Briley - Willis, TX | 66 |
Top 10 All Around | Yardley, Fallon - Logandale, NV | 66 |
Top 10 All Around | Langford, Rylee - Weatherford, TX | 65 |
Top 10 All Around | Long, Keagan - Lansing, MI | 65 |
Top 10 All Around | Bateman, Gauge - Lehi, UT | 64 |
Top 10 All Around | Ethridge, Bridger - Nacogdoches, TX | 64 |
Top 10 All Around | Baker, Cheyenne - West.alexandria, OH | 63 |
Top 10 All Around | King, Bryndle - Antlers, OK | 63 |
Top 10 All Around | Mendiola, Rosa - Kuna, ID | 62 |
Top 10 All Around | Duff, Emery - Milton Freewater, OR | 62 |
Top 10 All Around | Welch, Michelle - Oakley, MI | 62 |
Top 10 All Around | Stovall, Landon - San Angelo, TX | 62 |
Top 10 All Around | Fulcher, Arlee - Godwin, NC | 60 |
Top 10 All Around | Hummel, Kadie - Cabery, IL | 60 |
Top 10 All Around | Johnson, Maddi - Susanville, CA | 60 |
Top 10 All Around | Jean, McKamie - Emerson, AR | 60 |
Top 10 All Around | Sherouse, Raelan - Lakeland, FL | 60 |
Top 10 All Around | Wood, Peyton - Montague, CA | 60 |
Top 10 All Around | Rhodes, Madeline - Centerville, MD | 60 |
Top 10 All Around | Griffin, Wyatt - Pinedale, WY | 60 |
Top 10 All Around | Fuhriman, Morgan - Parma, ID | 60 |
Top 10 All Around | Garner, Kylie - Almond, WI | 60 |
Top 10 All Around | Turley, Ellie - Legrande, OR | 60 |
Top 10 All Around | Goehring, Nolan - Random Lake, WI | 60 |
Top 10 All Around | Childress, Piper - Justin, TX | 60 |
Top 10 All Around | SANCIC, Shayla - Magnolia, OH | 60 |
Top 10 All Around | Smith, Cooper - Hermleigh, TX | 60 |
Top 10 All Around | Miller, Ava - Nipomo, CA | 58 |
Top 10 All Around | Bailey, Owen - Wooster, OH | 58 |
Top 10 All Around | Griffin, Zoe - Pinedale, WY | 58 |
Top 10 All Around | Clark, Ryleigh - Amarillo, TX | 58 |
Top 10 All Around | Davis, Kelsie - Oberlin, OH | 58 |
Top 10 All Around | Eastman, Melissa - Mcarthur, CA | 58 |
Top 10 All Around | Geiger, Hadley - Blue Ridge, TX | 58 |
Top 10 All Around | Gengo, Tatum - Mansfield, TX | 58 |
Top 10 All Around | Jasik, Salem - Pleasanton, TX | 58 |
Top 10 All Around | Murphy, Keegan - Seneca, IL | 58 |
Top 10 All Around | Renati, Reese - Petaluma, CA | 58 |
Top 10 All Around | Forsman, Addison - Rathdrum, ID | 56 |
Top 10 All Around | Hoelscher, Raelye - Moody, TX | 56 |
Top 10 All Around | Ostrander, Carson - Prineville, OR | 55 |
Top 10 All Around | Dahnke, Tanner - Idaville, IN | 55 |
Top 10 All Around | Mead, Jody - Mcpherson, KS | 55 |
Top 10 All Around | Hay, Lukka - Friedens, PA | 55 |
Top 10 All Around | Langford, Colby - Weatherford, TX | 55 |
Top 10 All Around | Richardson, Morgan - Capron, IL | 55 |
Top 10 All Around | Vinson, Kalli - Corsicana, TX | 54 |
Top 10 All Around | Brink, Sadie - Riverside, IA | 54 |
Top 10 All Around | Garner, Dakota - San Angelo, TX | 54 |
Top 10 All Around | Parkey, Isabelle - Archer City, TX | 54 |
Top 10 All Around | Hart, Jhett - Claude, TX | 53 |
Top 10 All Around | Otero, Angelina - Stanfordville, NY | 53 |
Top 10 All Around | Stedje, Lane - Gruver, TX | 53 |
Top 10 All Around | Edwards, Blaze - Brownwood, TX | 53 |
Top 10 All Around | Wyer, Ethan - Great Bend, KS | 52 |
Top 10 All Around | Dykes, Sophia - League City, TX | 52 |
Top 10 All Around | Preston, Carter - Reynolds, IL | 52 |
Top 10 All Around | Wylie, Pason - Muenster, TX | 51 |
Top 10 All Around | Hill, Molly - Baldwin, KS | 51 |
Top 10 All Around | White, Hope - Laurel, MS | 51 |
Top 10 All Around | Rarick, Davanta - Fleetwood, PA | 50 |
Top 10 All Around | Hurlbut, Bayler - Raymond, SD | 50 |
Top 10 All Around | Kearns, Colton - Union, KY | 50 |
Top 10 All Around | Owen, Kason - Falkner, MS | 50 |
Top 10 All Around | Bolyard, Grant - Martinsburg, WV | 50 |
Top 10 All Around | wywialowski, Morgan - Beloit, WI | 50 |
Top 10 All Around | Pedro, Rylee - Tulare, CA | 50 |
Top 10 All Around | Blackburn, Landen - Tonopah, NV | 50 |
Top 10 All Around | Mcclain, Kayla - North Liberty, IN | 50 |
Top 10 All Around | Mcclain, Logan - North Liberty, IN | 50 |
Top 10 All Around | Bottleberghe, Blakley - Stephenville, TX | 50 |
Top 10 All Around | Roach, Makayla - Overton, TX | 50 |
Top 10 All Around | Hesseltine, Huston - Sinton, TX | 50 |
Top 10 All Around | Shultz, Natalie - Wingdale, NY | 50 |
Top 10 All Around | Battey, Hartlee - Floydada, TX | 50 |
Top 10 All Around | Heim, Cole - Luxemburg, WI | 50 |
Top 10 All Around | Kirkpatrick, Landry - Poolville, TX | 50 |
Top 10 All Around | Maples, Jessi - Auburn, AL | 50 |
Top 10 All Around | Miller, Delaney - Cleveland, TX | 50 |
Top 10 All Around | Nino, Tanner - San Tan Valley, AZ | 50 |
Top 10 All Around | Rookstool, Addie - Wamego, KS | 50 |
Top 10 All Around | Winter, Lucas - Gorman, TX | 50 |
Top 10 All Around | Ingram, Kiera - Fowler, KS | 49 |
Top 10 All Around | Sargent, Laila - Kalispell, MT | 48 |
Top 10 All Around | Brink, Callie - Riverside, IA | 48 |
Top 10 All Around | Henthorne, Addison - Sparta, WI | 48 |
Top 10 All Around | Laipple, Jasey - Dewey, AZ | 48 |
Top 10 All Around | Thomas, Tessa - Spanish Fork, UT | 48 |
Top 10 All Around | Jackson, Addalyn - Carbon, TX | 48 |
Top 10 All Around | Middlemist, Ayden - Dixon, MT | 48 |
