POINT STANDINGs
beyond the ring national jr livestock association
How to find where you stand in the point rankings...
You will find a search bar in each table in the top right corner, there you can enter the exhibitors name, specie or any specific details and it will generate your results.
TOP 10 – All Around
Division | Member | Points |
---|---|---|
Top 10 All Around | Jackson, Morgan - Kaufman, TX | 199 |
Top 10 All Around | McDaniel, Allfred - Thorndale, TX | 180 |
Top 10 All Around | Steck, Keagan - Woodstock, MN | 175 |
Top 10 All Around | Winden, Tayah - Hudson, CO | 152 |
Top 10 All Around | Wernicke, Laci - Lena, IL | 145 |
Top 10 All Around | Walton, Avery - Cisco, TX | 140 |
Top 10 All Around | McAfee, Kayson - Quinlan, TX | 131 |
Top 10 All Around | Hewitt, Hannah - Forney, TX | 128 |
Top 10 All Around | King, Jackson - Quitman, MS | 120 |
Top 10 All Around | Hert, Ellie - Liberty Hill, TX | 106 |
Top 10 All Around | Arnold, Mesa - Hudson, CO | 100 |
Top 10 All Around | Sansom, Jakob - Brenham, TX | 100 |
Top 10 All Around | Mefford, Abigail - Madill, OK | 100 |
Top 10 All Around | Burling, Benjamin - Gardner, KS | 100 |
Top 10 All Around | Richey, Dallas - La Porte, IN | 100 |
Top 10 All Around | Smith, Tessa - Hubertus, WI | 100 |
Top 10 All Around | Bland, Claire - Palestine, TX | 100 |
Top 10 All Around | Pledger, Kayson - Timpson, TX | 100 |
Top 10 All Around | Wise, Madden - Brownwood, TX | 88 |
Top 10 All Around | Beam, Miller - Bartlett, TX | 85 |
Top 10 All Around | Lindsey, Tyler - Laurel, MS | 84 |
Top 10 All Around | Moon, Ayven - Ellensburg, WA | 80 |
Top 10 All Around | Shenefield, Carlie - Lakeland, FL | 74 |
Top 10 All Around | Yeary, Caydence - Floydada, TX | 70 |
Top 10 All Around | Holley, Wyleigh - Shubuta, MS | 70 |
Top 10 All Around | Layton, Avery - Bend, OR | 70 |
Top 10 All Around | Hobaugh, Jessica - Blackwell, OK | 70 |
Top 10 All Around | Preston, Emma - Reynolds, IL | 70 |
Top 10 All Around | Dehan, Elijah - Lamonte, MO | 70 |
Top 10 All Around | McCurry, Aubree - Hutchinson, KS | 70 |
Top 10 All Around | Purvis, Riley - Hermanville, MS | 70 |
Top 10 All Around | Etheridge, Emeree - Shubuta, MS | 65 |
Top 10 All Around | Yeary, Blaine - Floydada, TX | 64 |
Top 10 All Around | Lott, Kade - Hattiesburg, MS | 64 |
Top 10 All Around | Thompson, Vivian Lou - Troy, AL | 64 |
Top 10 All Around | Brumley, Mikka - Rush Springs, OK | 64 |
Top 10 All Around | Kraisinger, Braylee - Hugoton, KS | 64 |
Top 10 All Around | Krohn, Kenley - Lamesa, TX | 64 |
Top 10 All Around | Neve, Kenzie - Albany, TX | 64 |
Top 10 All Around | Smith, Makenna - Hubertus, WI | 64 |
Top 10 All Around | Taylor, Jace - Blue Earth, MN | 64 |
Top 10 All Around | King, Bryndle - Antlers, OK | 63 |
Top 10 All Around | King, Kynna - Antlers, OK | 60 |
Top 10 All Around | Vance, Georgia - Garrison, TX | 60 |
Top 10 All Around | Mullins, Colton - Gilmer, TX | 59 |
Top 10 All Around | Reece, Maylee - Lakin, KS | 58 |
Top 10 All Around | Eastman, Melissa - Mcarthur, CA | 58 |
Top 10 All Around | Geiger, Hadley - Blue Ridge, TX | 58 |
Top 10 All Around | Harrison, Rex - Holly Pond, AL | 58 |
Top 10 All Around | Hobaugh, Tristian - Blackwell, OK | 58 |
Top 10 All Around | Murphy, Keegan - Seneca, IL | 58 |
Top 10 All Around | Pratt, JC - Richmond, UT | 58 |
Top 10 All Around | Renati, Reese - Petaluma, CA | 58 |
Top 10 All Around | Knotts, Callee - Soso, MS | 55 |
Top 10 All Around | Gardner, Cooper - Garrison, TX | 55 |
Top 10 All Around | Vance, Scarlett - Garrison, TX | 55 |
Top 10 All Around | Vance, Timber - Garrison, TX | 55 |
Top 10 All Around | Koenig, Abigail - Deleon, TX | 52 |
Top 10 All Around | Colantonio, Brek - Moscow, KS | 52 |
Top 10 All Around | Wyer, Ethan - Great Bend, KS | 52 |
Top 10 All Around | Poff, Taylor - Chardon, OH | 52 |
Top 10 All Around | Preston, Carter - Reynolds, IL | 52 |
Top 10 All Around | Zerbach, Easton - Roseburg, OR | 50 |
Top 10 All Around | Gardner, Andi Beth - Garrison, TX | 50 |
Top 10 All Around | Thompson, Bronc - Willis Point, TX | 50 |
Top 10 All Around | Olivarez, Santos - Casa Grande, AZ | 46 |
Top 10 All Around | Stevens, Hunter - Laveen, AZ | 46 |
Top 10 All Around | Shelton, Cash - Greeley, CO | 46 |
Top 10 All Around | Bass, Maggie - Burrton, KS | 46 |
Top 10 All Around | Massey, Makayla - London, KY | 46 |
Top 10 All Around | Reynolds, Carolynn - Gilmer, TX | 44 |
Top 10 All Around | Atkisson, Eli - Stockton, KS | 44 |
Top 10 All Around | Hatcher, Shyla - Blue Ridge, TX | 40 |
Top 10 All Around | Nichols, Jake - Gillette, WY | 34 |
Top 10 All Around | Dennis, Rilee - Prineville, OR | 34 |
Top 10 All Around | Bertram, Montgomery - Wheeling, WV | 30 |
Top 10 All Around | Groseta, Grace - Cottonwood, AZ | 30 |
Top 10 All Around | Armstrong, Tricity - Rattan, OK | 28 |
Top 10 All Around | Lowrey, Cash - Cecil, AR | 24 |
Top 10 All Around | Gengo, Tatum - Mansfield, TX | 22 |
Top 10 All Around | Bokyard, Grant - Martinsburg, WV | 20 |
Top 10 All Around | Button, Kadence - Yucakoa, CA | 20 |
Top 10 All Around | Coffman, Keaton - Albany, OR | 20 |
Top 10 All Around | Downey, Zane - Whitehall, MT | 20 |
Top 10 All Around | Fleming, Kaleb - Hardesty, OK | 20 |
Top 10 All Around | Flowers, MJ - Brundidge, AL | 20 |
Top 10 All Around | Gines, Brystoll - Farson, WY | 20 |
Top 10 All Around | Hambrick, Eli - Golden Valley, AZ | 20 |
Top 10 All Around | Hambrick, Elmer - Golden Valley, AZ | 20 |
Top 10 All Around | Herzog, Jadyn - Paris, MI | 20 |
Top 10 All Around | Hockemeyer, Catelynn - Columbia City, IN | 20 |
Top 10 All Around | Hockemeyer, Cortney - Columbia City, IN | 20 |
Top 10 All Around | Hoisington, Braxton - Safford, AZ | 20 |
Top 10 All Around | Hoisington, Nola - Safford, AZ | 20 |
Top 10 All Around | Lauridson, Sydnee - Overbook, KS | 20 |
Top 10 All Around | Law, Krista - Midland, TX | 20 |
Top 10 All Around | Liska, Piper - Yuma, AZ | 20 |
Top 10 All Around | Lucey, Alaina - Glen Easton, WV | 20 |
Top 10 All Around | Lucey, Delaney - Glen Easton, WV | 20 |
Top 10 All Around | McAfee, Macie - Quinlan, TX | 20 |
Top 10 All Around | Meredith, Landon - Flaggstaff, AZ | 20 |
Top 10 All Around | Moecia, Paisley - Flaggstaff, AZ | 20 |
Top 10 All Around | Murrieta, Claire - Stanfield, AZ | 20 |
Top 10 All Around | Pearson, Avery - Weatherford, TX | 20 |
Top 10 All Around | Piper, Laekyn - Martinsburg, WV | 20 |
Top 10 All Around | Runshaw, Taryn - Union Bridge, MD | 20 |
Top 10 All Around | Schut, Lillian - Belding, MI | 20 |
Top 10 All Around | Simpson, Calli - Eagar, AZ | 20 |
Top 10 All Around | Smalley, Kendra - Connellsville, PA | 20 |
Top 10 All Around | Smith, Cooper - Hermleigh, TX | 20 |
Top 10 All Around | Smith, Hagen - Hermleigh, TX | 20 |
Top 10 All Around | Spencer, Richard - Roby, TX | 20 |
Top 10 All Around | Swallow, Gabriel - Garland, TX | 20 |
Top 10 All Around | Turner, Addison - Morgan, UT | 20 |
Top 10 All Around | Van Meter, Ada - Monon, IN | 20 |
Top 10 All Around | Van Meter, Hudson - Monon, IN | 20 |
Top 10 All Around | Werner, Reagan - Hooker, OK | 20 |
Top 10 All Around | Zerbach, Maci - Roseburg, OR | 20 |
Top 10 All Around | Quick, Alizabeth - Hudson, CO | 16 |
Top 10 All Around | Affolter, Brook - Mineralwells, WV | 10 |
Top 10 All Around | Amick, Zane - Tucson, AZ | 10 |
Top 10 All Around | Anderson, Kaden - Boscobel, WI | 10 |
Top 10 All Around | Arney, Reagan - Avon, IN | 10 |
Top 10 All Around | Arney, Travis - Avon, IN | 10 |
Top 10 All Around | Ash, Jacy - Lancaster, OH | 10 |
Top 10 All Around | Ashbrook, Kaitlin - Rio Rancho, NM | 10 |
Top 10 All Around | Atwater, Owen - Knoxville, IA | 10 |
Top 10 All Around | Bach, Savanna - Livermore, TX | 10 |
Top 10 All Around | Baldwin, Katelin - Redmond, OR | 10 |
Top 10 All Around | Ballard, Drew - Inman, KS | 10 |
Top 10 All Around | Ballman, Elizabeth - Hudson, KY | 10 |
Top 10 All Around | Bateman, Gauge - Lehi, UT | 10 |
Top 10 All Around | Bateman, Logan - Lehi, UT | 10 |
Top 10 All Around | Bauer, Lane - New Washington, OH | 10 |
Top 10 All Around | Blackburn, Landen - Tonopah, NV | 10 |
Top 10 All Around | Blankenship, Jordyn - Filmore, CA | 10 |
Top 10 All Around | Blanton, Reagan - Mansfield, TX | 10 |
Top 10 All Around | Bohannon, Gracie - China Spring, TX | 10 |
Top 10 All Around | Bolton, Ruby - Camp Verde, AZ | 10 |
Top 10 All Around | Boswell, Reagon - Amarillo, TX | 10 |
Top 10 All Around | Bottleberghe, Blakley - Stephenville, TX | 10 |
Top 10 All Around | Boyd, Josie - Grandview, TX | 10 |
Top 10 All Around | Bradley, Emma - Blythe, CA | 10 |
Top 10 All Around | Breedlove, Averi - Weatherford, TX | 10 |
Top 10 All Around | Brister, Brady - Sanger, TX | 10 |
Top 10 All Around | Brown, Kenzie - Grapeland, TX | 10 |
Top 10 All Around | Bryson, Ryli - Gatesville, TX | 10 |
Top 10 All Around | Bucher, Isabel - Tucson, AZ | 10 |
Top 10 All Around | Campa, Branson - Golden Valley, AZ | 10 |
Top 10 All Around | Campa, Faith - Golden Valley, AZ | 10 |
Top 10 All Around | Campbell, Anabel - Liberty, IN | 10 |
Top 10 All Around | Carlson, Brystal - Camden, IN | 10 |
Top 10 All Around | Carlson, Paisley - Orland, CA | 10 |
Top 10 All Around | Chavez, Marley - Santa Paula, CA | 10 |
Top 10 All Around | Christy, Jackson - Carney, OH | 10 |
Top 10 All Around | Clark, Ryleigh - Amarillo, TX | 10 |
Top 10 All Around | Coates, Madi - Casa Grande, AZ | 10 |
Top 10 All Around | Coates, Rpxanne - Casa Grande, AZ | 10 |
Top 10 All Around | Coates, Zayne - Casa Grande, AZ | 10 |
Top 10 All Around | Coker, Bailey - Mansfield, TX | 10 |
Top 10 All Around | Colopy, Abbigail - Chillicothe, OH | 10 |
Top 10 All Around | Contessa, Christopher - Chandler, AZ | 10 |
Top 10 All Around | Cook, Denton - Cordell, OK | 10 |
Top 10 All Around | Cook, Kase Waylon - Stanton, TX | 10 |
Top 10 All Around | Cook, Kody Wayne - Stanton, TX | 10 |
Top 10 All Around | Copsey, Kenley - Defiance, OH | 10 |
Top 10 All Around | Corley, Kaylee - Willis, TX | 10 |
Top 10 All Around | Cornett, Hailey - Hilsboro, OH | 10 |
Top 10 All Around | Crawford, Cache - Tonopah, AZ | 10 |
Top 10 All Around | Crawford, Kenzie - Tonopah, AZ | 10 |
Top 10 All Around | Dale, Cash - Point, TX | 10 |
Top 10 All Around | Danley, Sarah - Seminole, TX | 10 |
Top 10 All Around | Danley, Todd - Seminole, TX | 10 |
Top 10 All Around | Davidson, Myah - Rocklin, CA | 10 |
Top 10 All Around | Davis, Ryder - Sterling City, TX | 10 |
Top 10 All Around | Davis, Shaylie - Wittmann, AZ | 10 |
Top 10 All Around | Davis, Westyn - Sterling City, TX | 10 |
Top 10 All Around | Dehnke, Colton - Idaville, IN | 10 |
Top 10 All Around | Dehnke, Tanner - Idaville, IN | 10 |
Top 10 All Around | Dennis, Clinton - Prineville, OR | 10 |
Top 10 All Around | Desmith, Lacie - Casa Grande, AZ | 10 |
Top 10 All Around | Dilday, Abigale - Katy, TX | 10 |
Top 10 All Around | Downs, Karis - Conroe, TX | 10 |
Top 10 All Around | Doyle, Anna - Waupaca, WI | 10 |
Top 10 All Around | Dykes, Sophia - League City, TX | 10 |
Top 10 All Around | Eads, Addyson - Georgetown, IN | 10 |
Top 10 All Around | Eggers, Sadie - Humboldt, KS | 10 |
Top 10 All Around | Ellsworth, Taylor - Jefferson, OH | 10 |
Top 10 All Around | Erwin, Addison - Lubbock, TX | 10 |
Top 10 All Around | Erwin, Ellis - Lubbock, TX | 10 |
Top 10 All Around | Ethridge, Bridger - Nacogdoches, TX | 10 |
Top 10 All Around | Fassett, Siobhan - Livernore, CA | 10 |
Top 10 All Around | Fechter, Wyatt - Howard, KS | 10 |
Top 10 All Around | Ferman, Anthony - Lancaster, CA | 10 |
Top 10 All Around | Fleming, Kodie - Hardesty, OK | 10 |
Top 10 All Around | Flowers, Georgia - Brundidge, AL | 10 |
Top 10 All Around | Fohn, Avery - Harlingen, TX | 10 |
Top 10 All Around | Fonte, Dustin - Madill, OK | 10 |
Top 10 All Around | Forbes, Isabella - Lena, IL | 10 |
Top 10 All Around | Francis, Braelyn - Centreville, MD | 10 |
Top 10 All Around | Francis, Brileigh - Centreville, MD | 10 |
Top 10 All Around | Freed, Breanna - Cadott, WI | 10 |
Top 10 All Around | Garcia, Magdalena - Golden Valley, AZ | 10 |
Top 10 All Around | Gengo, Kinsler - Mansfield, TX | 10 |
Top 10 All Around | Gigot, Lauren - Garden City, KS | 10 |
Top 10 All Around | Godwin, Chase - Montgomery, TX | 10 |
Top 10 All Around | Goetz, Tatum - Shakopee, MN | 10 |
Top 10 All Around | Greis, France - Attica, NY | 10 |
Top 10 All Around | Groseta, Peter - Cottonwood, AZ | 10 |
Top 10 All Around | Ham, Keeley - Belton, TX | 10 |
Top 10 All Around | Hamilton, Karley - Owatonna, MN | 10 |
Top 10 All Around | Hankes, Aliana - Galesburg, IL | 10 |
Top 10 All Around | Hanna, Bailey - Delphi, IN | 10 |
Top 10 All Around | Hanna, Luke - Delphi, IN | 10 |
Top 10 All Around | Harris, Brynn - Poth, TX | 10 |
Top 10 All Around | Healey-Mitchell, Caiden - Wiggins, CO | 10 |
Top 10 All Around | Hemphill, Emily - Berlin Center, OH | 10 |
Top 10 All Around | Hettinger, Ferrah - Vevay, IN | 10 |
Top 10 All Around | Hewitt, Katelyn - Reidsville, NC | 10 |
Top 10 All Around | Hinton, Bryan - Soso, MS | 10 |
Top 10 All Around | Hofmann, Adalyn - Fremont, CA | 10 |
Top 10 All Around | Hornbuckle, Makenzie - Somerville, AL | 10 |
Top 10 All Around | Hurley, Heather - Colleyville, TX | 10 |
Top 10 All Around | Ingram, Kiera - Fowler, KS | 10 |
Top 10 All Around | Ingram, Savannah - Fowler, KS | 10 |
Top 10 All Around | James, Chayda - Council Hill, OK | 10 |
Top 10 All Around | Jarquin, Bentley - Kingman, AZ | 10 |
Top 10 All Around | Jasik, Barin - Pleasanton, TX | 10 |
Top 10 All Around | Jasik, Salem - Pleasanton, TX | 10 |
Top 10 All Around | Jaynes, Kellyn - Castleford, ID | 10 |
Top 10 All Around | Jeffrey, Cole - Tonopah, NV | 10 |
Top 10 All Around | Jeffrey, Ryan - Tonopah, NV | 10 |
Top 10 All Around | Jimenez, Emma - Galt, CA | 10 |
Top 10 All Around | Johndrow, Alliann - Opelika, AL | 10 |
Top 10 All Around | Johnson, Zoe - Sycamore, IL | 10 |
Top 10 All Around | Jones, Emerson - Orland, CA | 10 |
Top 10 All Around | Jones, Hannah - Flora, MS | 10 |
Top 10 All Around | Jones, Kennedy - Orland, CA | 10 |
Top 10 All Around | Joyce, Jadyn - Graettinger, IA | 10 |
Top 10 All Around | Keele, Cayden - Forreston, TX | 10 |
Top 10 All Around | Kelso, Paisley - Woodward, OK | 10 |
Top 10 All Around | Kidd, Landyn - Bullard, TX | 10 |
Top 10 All Around | Kiefer, Bree - Denron, TX | 10 |
Top 10 All Around | King, Paislee - Fort Worth, TX | 10 |
Top 10 All Around | Kirkpatrick, Landry - Poolville, TX | 10 |
Top 10 All Around | Knotts, Boone - Philippi, WI | 10 |
Top 10 All Around | Knotts, Cabell - Philippi, WI | 10 |
Top 10 All Around | Knotts, Clayton - Philippi, WI | 10 |
Top 10 All Around | Knowles, Kaylee - Kingwood, TX | 10 |
Top 10 All Around | Knowles, Westyn - Yucca, AZ | 10 |
Top 10 All Around | Kramer, Claire - Findlay, OH | 10 |
Top 10 All Around | Kramer, Jake - Findlay, OH | 10 |
Top 10 All Around | Kramer, John - Findlay, OH | 10 |
Top 10 All Around | Labdroche, Logan - Marana, AZ | 10 |
Top 10 All Around | LaCourse, Elizabeth - Glennville, CA | 10 |
Top 10 All Around | Laipple, Jasey - Dewey, AZ | 10 |
Top 10 All Around | Laipple, Lindsey - Dewey, AZ | 10 |
Top 10 All Around | Landucci, Courtney - Sebastopol, CA | 10 |
Top 10 All Around | Lane, Aimee - Lancaster, CA | 10 |
Top 10 All Around | Larkin, Kaylee - Casa Grande, AZ | 10 |
Top 10 All Around | Larson, Alexandra - Tucson, AZ | 10 |
Top 10 All Around | Lee, Camden - Amanda, OH | 10 |
Top 10 All Around | Lee, Cooper - Amanda, OH | 10 |
Top 10 All Around | Lee, Demi - Amanda, OH | 10 |
Top 10 All Around | Lewis, Cashlynn - Nipomo, CA | 10 |
Top 10 All Around | Little, Myah - Winchester, IL | 10 |
Top 10 All Around | Loforti, Hannah - Turlock, CA | 10 |
Top 10 All Around | Long, Keagan - Lansing, MI | 10 |
Top 10 All Around | Machado, CherryLynn - Lone, OR | 10 |
Top 10 All Around | Maier, Bailey - Gentry, AR | 10 |
Top 10 All Around | Maples, Jessi - Auburn, AL | 10 |
Top 10 All Around | Maples, Rylie - Auburn, AL | 10 |
Top 10 All Around | McCaffree, Kellsey - Crete, NE | 10 |
Top 10 All Around | McCain, Madilynn - Delphi, IN | 10 |
Top 10 All Around | McCoy, Tannah - Texico, NM | 10 |
Top 10 All Around | McCully, Kaitlyn - Knoxville, MD | 10 |
Top 10 All Around | McGrew, Grady - Gettysburg, PA | 10 |
Top 10 All Around | McGrew, Keegan - Gettysburg, PA | 10 |
Top 10 All Around | McGrew, Sawyer - Gettysburg, PA | 10 |
Top 10 All Around | Mcguire, Kelly - Parker, AZ | 10 |
Top 10 All Around | Mcguire, MaKaylee - Parker, AZ | 10 |
Top 10 All Around | Mead, Jody - Mcpherson, KS | 10 |
Top 10 All Around | Merola, Aubrey - Wilton, CA | 10 |
Top 10 All Around | Meyer, Keegan - Mechanicsville, IA | 10 |
Top 10 All Around | Miller, Ava - Nipomo, CA | 10 |
Top 10 All Around | Miller, Braylin - Coleman, TX | 10 |
Top 10 All Around | Miller, Charlie - Grandview, TX | 10 |
Top 10 All Around | Miller, Parker - Grandview, TX | 10 |
Top 10 All Around | Miner, Cadence - Rocklin, CA | 10 |
Top 10 All Around | Moderski, Mia - Katy, TX | 10 |
Top 10 All Around | Morris, Alan - Fallbrook, CA | 10 |
Top 10 All Around | Murphree, W Zeb - Hamilton, TX | 10 |
Top 10 All Around | Murrieta, Wyatt - Stanfield, AZ | 10 |
Top 10 All Around | Neal, Addison - Stephenville, TX | 10 |
Top 10 All Around | Neel, Emma - Palestine, TX | 10 |
Top 10 All Around | Nino, Tanner - San Tan Valley, AZ | 10 |
Top 10 All Around | Ofarrell, Reagan - Appleton City, MO | 10 |
Top 10 All Around | Otero, Angelina - Stanfordville, NY | 10 |
Top 10 All Around | Owen, Kason - Falkner, MS | 10 |
Top 10 All Around | Pankey, Hudson - Jacksboro, TX | 10 |
Top 10 All Around | Pankey, Lyla - Jacksboro, TX | 10 |
Top 10 All Around | Paredes, Averie-ana - Lovelock, NV | 10 |
Top 10 All Around | Paredes, Ian - Lovelock, NV | 10 |
Top 10 All Around | Park, Brycen - Fillmore, IN | 10 |
Top 10 All Around | Park, Jolene - Fillmore, IN | 10 |
Top 10 All Around | Parrott, Carly - Winona, TX | 10 |
Top 10 All Around | Parrott, Gracie - Winona, TX | 10 |
Top 10 All Around | Pedro, Gianna - Tulare, CA | 10 |
Top 10 All Around | Pedro, Rylee - Tulare, CA | 10 |
Top 10 All Around | Penwarden, Addison - Mansfield, TX | 10 |
Top 10 All Around | Peterson, Randall - Paris, IL | 10 |
Top 10 All Around | Pharis, Kinsley - Dime Box, TX | 10 |
Top 10 All Around | Phillips, Kate - Mccoy, TX | 10 |
Top 10 All Around | Phillips, Kenzi - Mccoy, TX | 10 |
Top 10 All Around | Pledger, Kaymin - Timpson, TX | 10 |
Top 10 All Around | Poe, Charli - Stephenville, TX | 10 |
Top 10 All Around | Poff, Tatumn - Chardon, OH | 10 |
Top 10 All Around | Portell, Hildie - Jacksonville, FL | 10 |
Top 10 All Around | Pouquette, Tyler - Flagstaff, AZ | 10 |
Top 10 All Around | Poynor, Jacob - Coldwater, MS | 10 |
Top 10 All Around | Prosser, Breckyn - Ashland, KS | 10 |
Top 10 All Around | Reeves, Lily - Brawley, CA | 10 |
Top 10 All Around | Renfro, Madison - Finley, CA | 10 |
Top 10 All Around | Reusch, Garrett - Spencer, OH | 10 |
Top 10 All Around | Rhinehart, Peighton - Thurmont, MD | 10 |
Top 10 All Around | Rhodes, Madeline - Centerville, MD | 10 |
Top 10 All Around | Richter, Mason - Cibolo, TX | 10 |
Top 10 All Around | Richter, Noah - Cibolo, TX | 10 |
Top 10 All Around | Robertson, Audrey - Gettysburg, PA | 10 |
Top 10 All Around | Rohr, Corah - North Lawerance, OH | 10 |
Top 10 All Around | Rohr, Makenah - North Lawerance, OH | 10 |
Top 10 All Around | Rosselle, Michael - Adams, OR | 10 |
Top 10 All Around | Rouse, Symphony - Anderson, CA | 10 |
Top 10 All Around | Row, Dakota - Strathmore, CA | 10 |
Top 10 All Around | Rummel, Kallie - Missoula, MT | 10 |
Top 10 All Around | Rumsey, TJ - Greeley, CO | 10 |
Top 10 All Around | Sautter, Avery - Helena, OH | 10 |
Top 10 All Around | Sautter, Grace - Helena, OH | 10 |
Top 10 All Around | Sautter, Maggie - Helena, OH | 10 |
Top 10 All Around | Schlichte, Aurora - Melbourne, IA | 10 |
Top 10 All Around | Schreier, Caroline - Sparta, WI | 10 |
Top 10 All Around | Schreier, Katherine - Sparta, WI | 10 |
Top 10 All Around | Schuetz, Annelise - Bonner Springs, TX | 10 |
Top 10 All Around | Schuetz, Owen - Bonner Springs, TX | 10 |
Top 10 All Around | Scothorn, Brooke - Corinth, KY | 10 |
Top 10 All Around | Scroggins, Slade - Lamesa, TX | 10 |
Top 10 All Around | Shaffer, Michael - Silver City, NM | 10 |
Top 10 All Around | Shaver, Ruby - Hillsboro, KS | 10 |
Top 10 All Around | Sheldon, Deegan - Remington, IN | 10 |
Top 10 All Around | Shenefield, Macie - Lakeland, FL | 10 |
Top 10 All Around | Shifflett, Emma - Pratts, VA | 10 |
Top 10 All Around | Shifflett, Kascie - Frost, TX | 10 |
Top 10 All Around | Shifflett, Shelby - Pratts, VA | 10 |
Top 10 All Around | Siler, Jonathan JJ - North Java, NY | 10 |
Top 10 All Around | Silva, Hailey - Potter Valley, CA | 10 |
Top 10 All Around | Simpson, Adele - Eagar, AZ | 10 |
Top 10 All Around | Simpson, Cade - Fort Collins, CO | 10 |
Top 10 All Around | Skuza, Henry - Millbrook, NY | 10 |
Top 10 All Around | Smith-McCarley, Megan - Ashville, OH | 10 |
Top 10 All Around | Snyder, Bryson - Center Point, IN | 10 |
Top 10 All Around | Sorrell, Blain - Eaton, OH | 10 |
Top 10 All Around | Spencer, Matthew - Red House, WV | 10 |
Top 10 All Around | Stahn, Khloie - Gilmer, TX | 10 |
Top 10 All Around | Stauffer, Lily - Maple Hill, KS | 10 |
Top 10 All Around | Steinlicht, Ciera - Valley Falls, KS | 10 |
Top 10 All Around | Stewart, Peyton - Terrebonne, OR | 10 |
Top 10 All Around | Stockenberger, Kristian - Kokomo, IN | 10 |
Top 10 All Around | Stokes, Kloee - Portage, UT | 10 |
Top 10 All Around | Storey, Blakely - Stockton, IL | 10 |
Top 10 All Around | Storey, Stetson - Stockton, IL | 10 |
Top 10 All Around | Stough, Baylee - Marana, AZ | 10 |
Top 10 All Around | Stough, Kinley - Marana, AZ | 10 |
Top 10 All Around | Strong, Tessa - Auburn, CA | 10 |
Top 10 All Around | Sullivan, Barrett - Lovelock, NV | 10 |
Top 10 All Around | Sullivan, Remington - Lovelock, NV | 10 |
Top 10 All Around | Sustaire, Matthew - Porter, TX | 10 |
Top 10 All Around | Swartz, Cathryn - Somerset, OH | 10 |
Top 10 All Around | Taylor, Natalie - Hazlehurst, GA | 10 |
Top 10 All Around | Tessmann, Bryce - Nordheim, TX | 10 |
Top 10 All Around | Thompson, Katelyn - Wilcox, TX | 10 |
Top 10 All Around | Thompson, Nataly - Wilcox, AZ | 10 |
Top 10 All Around | Thrower, Amelia - Arab, AL | 10 |
Top 10 All Around | Totzke, Ella - Baroda, MI | 10 |
Top 10 All Around | Trapp, MONTANNA - Lyford, TX | 10 |
Top 10 All Around | Trump, Mason - Buckeye, AZ | 10 |
Top 10 All Around | Tucker, Briley - Willis, TX | 10 |
Top 10 All Around | Tucker, Kadence - Willis, TX | 10 |
Top 10 All Around | Tucker, Olivia - Brazil, IN | 10 |
Top 10 All Around | Ueutschi, Layla - Ventura, CA | 10 |
Top 10 All Around | Vallis, Hunter - Conroe, TX | 10 |
Top 10 All Around | Van Meter, Cohl - Monon, IN | 10 |
Top 10 All Around | Vaughn, Morgan - Ft. Pierce, FL | 10 |
Top 10 All Around | Vavricek, Addison - Schuyler, NE | 10 |
Top 10 All Around | Vavricek, Allison - Schuyler, NE | 10 |
Top 10 All Around | Vazquez, Carla - Fort Stockton, TX | 10 |
Top 10 All Around | Veino, Sadie - Nipomo, CA | 10 |
Top 10 All Around | Verrjraska, Kady - Omak, WA | 10 |
Top 10 All Around | Vinson, Jayme - Glenwood, IA | 10 |
Top 10 All Around | Vinson, Kalli - Corsicana, TX | 10 |
Top 10 All Around | Vinson, Kyndall - Corsicana, TX | 10 |
Top 10 All Around | Wailes, Jake - Wiota, IA | 10 |
Top 10 All Around | Wailes, Joaquin - Wiota, IA | 10 |
Top 10 All Around | Wailes, Leighton - Wiota, IA | 10 |
Top 10 All Around | Welch, Alyssa - Cottonwood, AZ | 10 |
Top 10 All Around | Welch, Bailey - Cottonwood, AZ | 10 |
Top 10 All Around | Welch, Michelle - Oakley, MI | 10 |
Top 10 All Around | Wendt, Riley - Dublin, OH | 10 |
Top 10 All Around | White, Hope - Laurel, MS | 10 |
Top 10 All Around | Whiting, Jenna - New Wilmington, PA | 10 |
Top 10 All Around | Whiting, Lillian - New Wilmington, PA | 10 |
Top 10 All Around | Williams, Aliyah - Beavercreek, OH | 10 |
Top 10 All Around | Williams, Emma - Odessa, TX | 10 |
Top 10 All Around | Williams, Kaden - Sharon, WI | 10 |
Top 10 All Around | Wilson, Colby - Georgetown, DE | 10 |
Top 10 All Around | Wilson, Colin - Springdale, TX | 10 |
Top 10 All Around | Winter, Lucas - Gorman, TX | 10 |
Top 10 All Around | Witter, Jack - Bath, IN | 10 |
Top 10 All Around | wywialowski, Morgan - Beloit, WI | 10 |
Top 10 All Around | Yoho, Carlee - Moundsville, WV | 10 |
